DJ Quik Net Worth
Wiki Biography
Born on the 18th January 1970, in Compton, California USA as David Marvin Blake, he is widely known as ‘DJ Quik’ because of his knack of creating records in ‘quick’ time. Identified as one of the quickest and finest artists in rap history, he is also an actor, producer and a music composer who entered the musical world in the late 80’s and went on to become widely popular.
So just how rich is this versatile artist DJ Quik? Sources have estimated that his net worth is valued at over $2 million, compiled from various activities in the music industry during a career now spanning more than 25 years.
DJ Quik Net Worth $2 Million
DJ Quik stepped into the world of music at the age of 2 – David’s mother was from a musical background and therefore he was an effortless player of musical instruments by the age of 12, and amused himself compiling mixtapes, after which there was no looking back. In 1990, Quik made his debut with the album ‘Quik is the Name’ after he had signed with Priority Records. The album was a hit as it not only went on to be platinum, but further contributed to generate another set of blockbusters i.e. Tonite and Born and Raised in Compton. However, this was not enough for Quik – he released three back-to-back albums: ‘Way 2 Fonky’ (1992), ‘Safe and Sound’ (1995), and ‘Rhythm- al- ism’ (1998). All these works had a big hand behind the net worth that he was building.
Quik not only did well being a rapper and releasing albums, but also became a producer. His debut project was ‘2nd II None’ and ‘Hi-C’ (Scanless), and he went on to produce many more projects by- ‘AMG’, ‘Penthouse Players’, ‘Tony! Toni! Tone!’, ‘2 Pac’, ‘The Luniz’, ‘Jermaine Dupri’, ‘Deborah Cox’, ‘Shaquille O’Neal’, ‘Snoop Dogg’, ‘Mausberg’, ‘Jay-Z’ and his experiences are never-ending Later he only picked work for established artists and produced only selective stuff. Regardless, his net worth steadily increased.
👉 For more insights, check out this resource.
His studio gave the world some of the best music pieces like, ‘Quik is the Name’, ‘Safe + Sound’, ‘Balance & Options’, ‘Under the Influence’, ‘Trauma’, ‘The Book of David’, ‘The Midnight Life’, ‘Live at the House of Blues’ etc.
As an actor, DJ has appeared in a variety of films, including ‘Keeping up with the Steins’, ‘Malice in Wonderland’, ‘Method & Red’, ‘Entourage’, ‘Everybody Hates Chris’ among others. He has also been recognized for his other work, being awarded the Biggest Celebrity DJ in the year 2012. He was also nominated in 1992 for Favorite Rap/ Hip Hop Artist at the American Music Awards.
👉 Discover more in this in-depth guide.
In his personal life, DJ Quik has been married to Alicia Hill since 2005, and they have two children. Following a difficult childhood, including his mother losing her house, Quik’s life has been brimful with the hard work, which has rightly brought him success – there is no reason why his net worth shouldn’t continue to build.
Full Name | DJ Quik |
Net Worth | $2.1 Million, $2.1 Million |
Date Of Birth | January 18, 1970, January 18, 1970 |
Height | 1.8 m, 1.8 m |
Profession | Record producer, Rapper, Keyboard Player, Actor, Disc jockey, Tonite, Pitch In OnA Party, Born and Raised in Compton, Record producer, Rapper, Keyboard Player, Actor, Disc jockey, Tonite, Pitch In OnA Party, Born and Raised in Compton |
Nationality | American, American |
Spouse | Alicia Hill, Alicia Hill |
Children | Davieanna Marlena Blake, David Blake, Jr, Tonite, Pitch In OnA Party, Born and Raised in Compton, Davieanna Marlena Blake, David Blake, Jr, Tonite, Pitch In OnA Party, Born and Raised in Compton |
Parents | Delma Armstrong, Delma Armstrong |
Siblings | Stacy Hagood, Jackie Armstrong, Debra Armstrong, Tonite, Pitch In OnA Party, Born and Raised in Compton, Stacy Hagood, Jackie Armstrong, Debra Armstrong, Tonite, Pitch In OnA Party, Born and Raised in Compton |
Google+ | |
IMDB | |
Music Groups | The Fixxers, The Fixxers |
Nominations | American Music Award for Favorite Rap/Hip-Hop New Artist, Sports Emmy Award for Outstanding Music Composition/Direction/Lyrics, Tonite, Pitch In OnA Party, Born and Raised in Compton, American Music Award for Favorite Rap/Hip-Hop New Artist, Sports Emmy Award for Outstanding Music Composition/Direct... |
# | Fact |
---|---|
1 | Son of Delma Armstrong. |
2 | Father of David Blake Jr.. |
3 | Brother of Stacy Hagood. |
4 | Is a member of Tree Top Piru in Compton, California. |
5 | He is also a close friend of the Rap/Metal Band Boo-Yaa T.R.I.B.E., who represents the Blood Section of the West Side Piru Blood Gang in Carson, California. |
6 | He is a close friend of Marion "Suge" Knight, the C.E.O. of Death Row Records, who is also a known member of a Blood Gang in Compton - Eastside Bounty Hunter Blood. |
7 | Named his company ToTal Production after the initials of his gang Tree Top Piru, a large Blood gang of Compton. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Grand Theft Auto V | 2013 | Video Game performer: "Dollaz & Sense" / writer: "Dollaz & Sense" - as David Marvin Blake | |
Something from Nothing: The Art of Rap | 2012 | Documentary writer: "Ride On Caught Up" - as David Blake | |
Entourage | 2007 | TV Series performer - 1 episode | |
Keeping Up with the Steins | 2006 | performer: "The Hava Nagila Slide" / writer: "The Hava Nagila Slide" - as David Blake | |
Barbershop 2: Back in Business | 2004 | performer: "There She Goes" / writer: "There She Goes" - as David Blake | |
Head of State | 2003 | producer: "Head of State Theme" | |
Training Day | 2001 | performer: "Put It On Me" / writer: "Put It On Me" - as David Blake | |
Made | 2001 | performer: "Do Whutcha Want" / writer: "Do Whutcha Want" - as D. Blake | |
Deep Blue Sea | 1999 | performer: "Get Tha Money Dollar Bill" / producer: "Get Tha Money Dollar Bill" / writer: "Get Tha Money Dollar Bill" - as David Blake | |
Life | 1999/I | performer: "It's Like Everyday" | |
Caught Up | 1998 | producer: "Ride On/Caught Up!" | |
Steel | 1997 | writer: "Straight Playin'" | |
Above the Rim | 1994 | writer: "Crack 'Em", "Didn't Mean to Turn You On" - as Quik | |
Menace II Society | 1993 | performer: "CAN'T FUCK WIT' A NIGGA" / writer: "CAN'T FUCK WIT' A NIGGA" - as D. Blake | |
Class Act | 1992 | producer: "A Class Act II Rap Version" / writer: "A Class Act II Rap Version" - as David M. Blake |
Actor
Title | Year | Status | Character |
---|---|---|---|
What Now | 2015/I | DJ Quik | |
Malice N Wonderland | 2010 | Video short | Piano Player |
Everybody Hates Chris | 2007 | TV Series | DJ Hilly Hill |
Entourage | 2005 | TV Series | DJ Quik |
DJ Quik: Visualism - The Art of Sound Into Vision | 2003 | Video | |
Wherehouse Live | 2000 | TV Movie | Musician |
DJ Quik: You'z a Ganxta | 1999 | Video short | DJ Quik |
Composer
Title | Year | Status | Character |
---|---|---|---|
Head of State | 2003 | as David 'DJ Quik' Blake |
Producer
Title | Year | Status | Character |
---|---|---|---|
Icemosis: Hot Ice | 2010 | Short executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
NWA & Eazy-E: Kings of Compton | 2015 | Documentary | Himself |
Unsung | 2009-2015 | TV Series documentary | Himself |
Mac Dre: Legend of the Bay | 2015 | Documentary | Himself - Interviewee |
The Secret to Success: They Can No Longer Keep It from Us | 2015 | Documentary | Himself - Interviewee |
20 Moves | 2014 | Documentary | Himself |
The Arsenio Hall Show | 2013-2014 | TV Series | Himself - Guest |
2012 BET Hip Hop Awards | 2012 | TV Special | Himself |
Late Night with Jimmy Fallon | 2011 | TV Series | Himself - Guest Vocalist |
Fantasy | 2008 | Documentary | Dj quik (credit only) |
Flavor of Love | 2006 | TV Series | Himself |
Jimmy Kimmel Live! | 2006 | TV Series | Himself - Musical Guest |
Keeping Up with the Steins | 2006 | Himself | |
2006 AVN Awards | 2006 | TV Special | Himself - Music Performer |
The Show with A.J. Calloway | 2005 | TV Movie | Himself |
Method & Red | 2004 | TV Series | Himself |
Tha Westside | 2002 | Video documentary | Himself |
Soul Train | 1999-2002 | TV Series documentary | Himself |
Weakest Link | 2002 | TV Series | Himself |
What About Your Friends: Weekend Getaway | 2002 | TV Movie | Himself |
Xzibit: Restless Xposed | 2001 | Video documentary | Himself |
Straight from the Streets | 2000 | Video documentary | Himself |
The 1995 Source Hip-Hop Music Awards | 1995 | TV Special | Himself |
The Voice of a Nation | 1993 | Video documentary |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2006 | Stinker Award | The Stinkers Bad Movie Awards | Worst Song or Song Performance in a Film or Its End Credits | Keeping Up with the Steins (2006) |